CHESTER WHITE SHOW CATALOG
2004 WORLD PORK EXPO
SHOW JUNE 11, 2004
Class 1 Chester White Gilts
| Place | Lot | Exhibitor | Earnotch | Sire/Sire of Dam | Farrowing Date | Litter Of | SPI | WT/WDA | BF | LEA | |
| 1-5 | Koscelny Genetics, South Coffeyville, OK | 2-2 | SC2 STANDING TALL81-4 RPS1 INNOVATOR 9-3 | 01-10 | 12 | 99.01 | 240/1.58 | .45 | 6.7 | ||
| 1-6 | Koscelny Genetics, South Coffeyville, OK | 2-3 | SC2 STANDING TALL81-4 RPS1 INNOVATOR 9-3 | 01-10 | 12 | 99.01 | 230/1.51 | .34 | 6.8 | ||
| 1-7 | Koscelny Genetics, South Coffeyville, OK | 2-4 | SC2 STANDING TALL81-4 RPS1 INNOVATOR 9-3 | 01-10 | 12 | 99.01 | 235/1.55 | .42 | 7.0 | ||
| 1-8 | Koscelny Genetics, South Coffeyville, OK | 3-1 | SC2 STANDING TALL81-4 RPS1 INNOVATOR 9-3 | 01-12 | 7 | 99.76 | 245/1.63 | .49 | 7.4 | ||
| 11-5 | Twin Oaks Farm, Ashkum, IL | 1-3 | SC3 ATLAS 74-2 BROD2 PSSS RUMOR HAS IT 1-3 | 01-13 | 5 | 99.49 | 240/1.61 | .45 | 6.8 | ||
| 14-6 | Francis Rudasill, Mexico, MO | 18-2 | RCW3 NO DOUBT 36-8 RCW1 NO COMPROMISE 105-4 | 01-12 | 9 | 103.83 | 205/1.37 | .33 | 7.2 | ||
| 15-5 | Rudasill Farms, Mexico, MO | 4-12 | SC2 STANDING TALL81-4 RCW1 CLASSIC 8-4 | 01-03 | 13 | 103.10 | 235/1.48 | .51 | 6.5 |
Class 2 Chester White Gilts
| Place | Lot | Exhibitor | Earnotch | Sire/Sire of Dam | Farrowing Date | Litter Of | SPI | WT/WDA | BF | LEA | |
| 2-5 | Smitty's Chesters, Princeville, IL | 17-8 | RJ2 MOVE OVER 3-8 O RUDY 5-3 | 11-21 | 13 | 118.26 | 335/1.66 | 0.85 | 7.6 | ||
| 4-5 | Parkison & Rodibaugh, Rensselaer, IN | 46-12 | P&R2 WHITE OUT 121-1 SCO ECHO 49-4 | 11-20 | 19 | 99.51 | 290/1.43 | 0.60 | 9.1 | ||
| 4-6 | Parkison & Rodibaugh, Rensselaer, IN | 60-8 | P&R2 WHITE OUT 121-1 SCO ECHO 49-4 | 11-24 | 12 | 100.95 | 305/1.53 | 0.69 | 9.6 | ||
| 4-7 | Parkison & Rodibaugh, Rensselaer, IN | 60-10 | P&R2 WHITE OUT 121-1 SCO ECHO 49-4 | 11-24 | 12 | 100.95 | 320/1.61 | 0.65 | 9.9 | ||
| 6-5 | Michael & Norman Gilster, Bangor, WI | 16-7 | RPS2 EDGE 31-3 TBF1 THE BONE 4-9 | 11-27 | 11 | 265/1.35 | 0.98 | 5.8 | |||
| 6-6 | Michael & Norman Gilster, Bangor, WI | 17-3 | RPS2 EDGE 31-3 TBF1 THE BONE 4-9 | 12-02 | 8 | 305/1.60 | 0.85 | 7.1 |
Class 3 Chester White Gilts
| Place | Lot | Exhibitor | Earnotch | Sire/Sire of Dam | Farrowing Date | Litter Of | SPI | WT/WDA | BF | LEA | |
| 8-5 | Ronnie Perry, Pauls Valley, OK | 31-7 | RPS2 HERO 18-2 RPS8 EDGE 37-2 | 11-03 | 11 | 325/1.48 | .60 | 7.4 | |||
| 8-6 | Ronnie Perry, Pauls Valley, OK | 31-8 | RPS2 HERO 18-2 RPS8 EDGE 37-2 | 11-03 | 11 | 320/1.45 | .54 | 8.1 | |||
| 16-5 | Holton & Newby, Greencastle, IN | 10-5 | CJR2 PSSS RUMOR HAS IT 3-1 RPS8 EDGE 37-2 | 10-09 | 5 | 96.74 | 360/1.47 | .74 | 8.1 | ||
| 16-6 | Holton & Newby, Greencastle, IN | 11-6 | CJR2 PSSS RUMOR HAS IT H&N1 NOBLE CAUSE 2-1 | 10-27 | 7 | 101.08 | 335/1.48 | .74 | 8.6 |
Class 1 Chester White Boars
| Place | Lot | Exhibitor | Earnotch | Sire/Sire of Dam | Farrowing Date | Litter Of | SPI | WT/WDA | BF | LEA | |
| 1-1 | Koscelny Genetics, South Coffeyville, OK | 2-8 | SC2 STANDING TALL 81-4 RPS1 INNOVATOR 9-3 | 01-10 | 12 | 99.01 | 250/1.64 | .29 | 7.8 | ||
| 11-1 | Twin Oaks Farm, Ashkum, IL | 1-1 | SC3 ATLAS 74-2 BROD PSSS RUMOR HAS IT 1-3 | 01-13 | 5 | 99.49 | 250/1.68 | .45 | 6.8 | ||
| 13-1 | Ross & Clayton Arnett, Hillview, IL | 1-2 | RCW2 CLASSIC 99-1 P&R8 MUSCLEMAKER 41-5 | 12-27 | 8 | 295/1.78 | .58 | 7.2 | |||
| 15-1 | Rudasill Farms, Mexico, MO | 2-1 | SC2 STANDING TALL 81-4 BUC9 TRY ME 12-12 | 01-03 | 12 | 98.99 | 245/1.54 | .40 | 6.9 | ||
| 15-2 | Rudasill Farms, Mexico, Mo | 12-1 | SC2 STANDING TALL 81-4 BUC9 TBS 9 BABE 6-5 | 01-06 | 15 | 119.47 | 270/1.73 | .38 | 8.2 |
Class 2 Chester White Boars
| Place | Lot | Exhibitor | Earnotch | Sire/Sire of Dam | Farrowing Date | Litter Of | SPI | WT/WDA | BF | LEA | |
| 4-2 | Parkison & Rodibaugh, Rensselaer, IN | 60-1 | P&R2 WHITE OUT 121-1 SCO ECHO 49-4 | 11-24 | 12 | 100.95 | 310/1.56 | .65 | 8.2 | ||
| 4-3 | Parkison & Rodibaugh, Rensselaer, IN | 60-2 | P&R2 WHITE OUT 121-1 SCO ECHO 49-4 | 11-24 | 12 | 100.95 | 325/1.63 | .69 | 8.4 | ||
| 6-1 | Michael & Norman Gilster, Bangor, WI | 16-5 | RPS2 EDGE 31-3 TBF1 THE BONE 4-9 | 11-27 | 11 | 325/1.66 | .98 | 6.6 | |||
| 17-1 | Ron Pierce, Laura, OH | 52-1 | RP2 WIDE TRAC 39-2 WTX1 HERO 5-4 | 12-16 | 10 | 91.76 | 245/1.38 | .31 | 6.8 | ||
| 17-2 | Ron Pierce, Laura, OH | 52-3 | RP2 WIDE TRAC 39-2 WTX1 HERO 5-4 | 12-16 | 10 | 91.76 | 230/1.30 | .45 | 6.2 |
Class 3 Chester White Boars
| Place | Lot | Exhibitor | Earnotch | Sire/Sire of Dam | Farrowing Date | Litter Of | SPI | WT/WDA | BF | LEA | |
| 4-1 | Parkison & Rodibaugh, Rensselaer, IN | 38-2 | P&R2 WHITE OUT 121-1 P&R9 JUMPSTART 77-4 | 11-13 | 4 | 106.43 | 305/1.45 | .45 | 8.1 | ||
| 5-1 | Andy Black, Litchfield Park, AZ | 2-1 | CF22 IT'S TIME 16-1 1 CF2 ARTIC CAT 1-3 | 10-17 | 9 | 325/1.37 | .54 | 8.1 | |||
| 5-2 | Andy Black, Litchfield Park, AZ | 2-2 | CF22 IT'S TIME 16-1 1 CF2 ARTIC CAT 1-3 | 10-17 | 9 | 345/1.46 | .54 | 9.4 | |||
| 8-1 | Ronnie Perry, Pauls Valley, OK | 31-2 | RPS2 HERO 18-2 PRS8 EDGE 37-2 | 11-03 | 11 | 410/1.86 | .69 | 8.9 | |||
| 8-2 | Ronnie Perry, Pauls Valley, OK | 33-2 | RPS2 HERO 8-1 RPS9 CRACKER 9-6 | 11-17 | 9 | 380/1.84 | .69 | 8.1 |