2005 SWTC Sale Results
CLICK ON THE HIGHLIGHTED LOT NUMBER FOR LINK TO PICTURE
| LOT # | NOTCH | SELLER | BUYER | AMOUNT |
| 94-4 | 12-3 | Ronnie Perry | Lean Value Sires, OH | $4000.00 |
| 96-1 | 40-2 | Al & Kandy Schminke | Jay Winter, TX | $2800.00 |
| 91-1 | 67-1 | Parkison & Rodibaugh | Schwartz Livestock, TX | $450.00 |
| 94-3 | 3-1 | Ronnie Perry | Patrick Creek Farm, TX | $1200.00 |
| 104-1 | 4-2 | Larry Box | Ty Cramer, TX | $650.00 |
| 01-2 | 48-1 | Parkison & Rodibaugh | Grant Norman, Il | $350.00 |
| 112-1 | 27-7 | Michael Stoll | Parkison & Rodibaugh, IN | $1000.00 |
| 106-1 | 1-1 | Ron Pierce | Schwartz Livestock, TX | $400.00 |
| 93-2 | 26-4 | Koscelny Genetics | Kevin Howell, TX | $400.00 |
| 106-2 | 4-1 | Ron Pierce | Grant Norman, IL | $1900.00 |
| 94-2 | 2-1 | Ronnie Perry | Curtis White, TX | $350.00 |
| 103-3 | 11-4 | Rudasill Farms | Brad Ashbrook, TX | $350.00 |
| LOT # | NOTCH | SELLER | BUYER | AMOUNT |
| 96-5 | 40-5 | Al and Kandy Schminke | Blake and Baylee Kennedy, OK | $3600.00 |
| 91-10 | 11-7 | Parkison and Rodibaugh | Don Bishop, TX | $800.00 |
| 97-5 | 1-9 | Ropp Chesters | Dale Wilde, TX | $800.00 |
| 90-5 | 1-4 | Maurice D. Ideus | Dale Wilde, TX | $1,600.00 |
| 91-6 | 59-6 | Parkinson & Rodibaugh | Harvey Schwertner, TX | $450.00 |
| 101-7 | 21-3 | Robert Armstrong | Harvey Schwertner, TX | $600.00 |
| 91-5 | 59-5 | Parkinson & Rodibaugh | Blake Kennedy, OK | $1,200.00 |
| 94-5 | 2-6 | Ronnie Perry | Keith Hunt, TX | $950.00 |
| 110-5 | 6-3 | Grant Norman | Curtis White, TX | $250.00 |
| 103-6 | 4-9 | Rudasill Farms, LLC | C & J Farms, MS | $350.00 |
| 101-5 | 14-3 | Robert Armstrong | Ross Arnett, IL | $850.00 |
| 101-6 | 16-1 | Robert Armstrong | Freddy McLaughlin, TX | $325.00 |
| 91-7 | 48-8 | Parkinson & Rodibaugh | Curtis Schwartz, TX | $650.00 |
| 91-8 | 57-5 | Parkinson & Rodibaugh | Harvey Schwertner, TX | $600.00 |
| 93-5 | 22-2 | Koscelny Genetics | Robert & Sherry Early, TX | $300.00 |
| 90-6 | 1-6 | Maurice D Ideus | Schwartz Livestock, TX | $950.00 |
| 94-6 | 3-7 | Ronnie Perry | Schwartz Livestock, TX | $550.00 |
| 93-7 | 26-1 | Koscelny Genetics | Schwartz Livestock, TX | $450.00 |
| 100-5 | 2-10 | Neil Albertson | Grant Norman, IL | $200.00 |
| 103-5 | 1-5 | Rudasill Farms | Curtis White, TX | $275.00 |
| 101-8 | 24-12 | Robert Armstrong | Mitzi Nichols, NM | $375.00 |
| 103-7 | 13-5 | Rudasill Farms | Ty Cranmer, TX | $275.00 |
| 99-6 | 65-3 | Drew Farrer | Ty Cranmer, TX | $300.00 |
| 99-5 | 65-6 | Drew Farrer | Ty Cranmer, TX | $300.00 |
| 99-7 | 65-1 | Drew Farrer | Clint Halfman, TX | $275.00 |
| 106-5 | 12-5 | Ron Pierce | Robert & Sherry Early, TX | $275.00 |
| 93-6 | 22-3 | Koscelny Genetics | Patrick Creek Farm, Ray Michou, Tx | $325.00 |
| 105-5 | 1-1 | A & M Show Pigs | Mitch Whitefield, TX | $200.00 |
| 106-6 | 40-4 | Ron Pierce | Mitch Whitefield, TX | $200.00 |
Poland China Boars
| LOT # | NOTCH | SELLER | BUYER | AMOUNT | Stress Status |
| 19-1 | 10-6 | Ray & Jerry Masters | Ross & Hirshfield/A Cut Above, NE | $2900.00 | C |
| 7-1 | 37-8 | Dale McWhinney | Prairie State Semen, IL | $5600.00 | C |
| 15-1 | 3-2 | Zedeker Bros. & Hawkeye Comm. | Gene Waters, KS | $350.00 | N |
| 11-1 | 3-10 | Tuckers Polands | Dillon Farms/Katie Dillon, IN | $350.00 | C |
| 13-3 | 11-1 | Fowler's Polands | Randy & Tona Smith, IL | $400.00 | P |
| 7-2 | 52-9 | Dale McWhinney | Randall Buck, OK | $3100.00 | N |
| 24-1 | 4-6 | Brad & Ken Davis | Tony Thomas, TX | $1200.00 | N |
| 16-2 | 3-2 | Derrick & D.J. Edwards | Alf Livestock, IL | $350.00 | N |
| 10-1 | 2-2 | Dillon Farms | Bob Schnitker, TX | $400.00 | C |
Poland China Gilts
| LOT # | NOTCH | SELLER | BUYER | AMOUNT |
| 21-5 | 3-7 | Reid's Polands | Stephens Farms, TX | $2,500.00 |
| 10-5 | 2-3 | Dillon Farms | Gina Campbell-Crotty, OK | $1,400.00 |
| 13-9 | 4-3 | Fowler's Polands | James Melsher, TX | $300.00 |
| 13-13 | 15-2 | Fowler's Polands | Lance Horsford, TX | $200.00 |
| 12-5 | 14-5 | Thomas Farms | Stephens, Farms, TX | $375.00 |
| 1-5 | 24-2 | Halle Hartman | Lester Banister, OH | $300.00 |
| 16-5 | 3-5 | Derrick & D. J. Edwards | Ronnie Daniel, TX | $250.00 |
| 16-6 | 3-9 | Derrick & D. J. Edwards | Jerry Masters, AR | $200.00 |
| 5-5 | 9-11 | Mills Brothers | James Melsher, TX | $450.00 |
| 13-7 | 1-2 | Fowler's Polands | Dennis Melcher, TX | $200.00 |
| 13-12 | 12-3 | Fowler's Polands | Denny Belew, TX | $200.00 |
| 4-5 | 4-7 | Ross Burchfield | Bob Dillard, TX | $300.00 |
| 13-8 | 2-1 | Fowler's Polands | Dennis Melcher, TX | $200.00 |
| 4-6 | 9-5 | Ross Burchfield | Denny Belew, TX | $500.00 |
| 6-5 | 12-4 | Flach Farms | Randy & Scott Huseman, TX | $375.00 |
| 23-6 | 5-7 | Leland & Larry Mapes | Jerry Masters, AR | $275.00 |
| 23-5 | 5-5 | Leland & Larry Mapes | Stedje Enterprises, TX | $275.00 |
| 5-7 | 9-14 | Mills Brothers | Jerry Masters, AR | $325.00 |
| 5-6 | 9-12 | Mills Brothers | Stedje Enterprises, TX | $275.00 |
| 18-5 | 8-4 | Mike Woodruff | Jerry Masters, AR | $200.00 |
Spotted Boars
| # | NOTCH | SELLER | BUYER | AMOUNT |
| 63-1 | 6-1 | Zell Spot Farm | Lean Value Sires, OH | $4,100.00 |
| 74-1 | 9-2 | Farrer Stock Farm | Stehens Farms, TX | $900.00 |
| 83-1 | 1-9 | Bryan Bennett | Robert Barker, IL | $5,000.00 |
| 85-2 | 23-2 | Norman Bros & Sons | Ron Pierce, OH | $450.00 |
| 72-1 | 1-6 | C & M Genetics | McCoy Hog Farm, TX | $3,200.00 |
| 87-1 | 5-7 | Sarah Kathryn Bruns | Gerth Hog Farm, TX | $1,600.00 |
| 78-1 | 9-7 | Robert & Rhonda Armstrong | Hillside Spots, MO | $450.00 |
| 75-2 | 4-7 | Randy Derr | Justin & Freddie Shaw, TX | $950.00 |
| 66-3 | 5-3 | Behnkendorf Brothers | Carlson Brothers, MN | $350.00 |
| 78-3 | 46-4 | Robert & Rhonda Armstrong | Schwartz Livestock, TX | $500.00 |
| 67-1 | 19-9 | Bob Day-Neil Planalp Families | Schwartz Livestock, TX | $1,900.00 |
| 65-1 | 1-6 | Cody J Smith | Brad Davis, IA | $700.00 |
| 86-1 | 22-1 | B. J. Bellettini | O. L. Tucker, TX | $700.00 |
| 76-1 | 1-4 | Olson Spot Farm | Behnkendorf Bros. IA | $1,000.00 |
| 75-1 | 2-3 | Randy Derr | Stan & Mary McMullen, TX | $350.00 |
| LOT # | NOTCH | SELLER | BUYER | AMOUNT |
| 60-5 | 12-2 | Greg & Joni Hartman | Johnnie Bellettini, OK | $1,000.00 |
| 74-5 | 17-1 | Farrer Stock Farms | Joe Couts, TX | $1,000.00 |
| 60-7 | 21-1 | Greg & Joni Hartman | Mitzi Nichols, NM | $850.00 |
| 79-5 | 5-12 | Jim Trowbridge | Justin & Freddie Shaw, TX | $375.00 |
| 82-5 | 3-3 | Doug Linville & Family | McCoy Hog Farm, TX | $2,000.00 |
| 78-5 | 32-3 | Robert & Rhonda Armstrong | O.L Tucker Jr. TX | $750.00 |
| 70-6 | 15-5 | Tony Thomas | Randy & Tona Smith, IL | $300.00 |
| 80-5 | 1-12 | J. R. Reid | Justin & Freddie Shaw, TX | $1,200.00 |
| 66-5 | 5-1 | Behnkendorf Brothers | Harvey Patton, LA | $200.00 |
| 79-7 | 5-11 | Jim Trowbridge | Greg Hartman, OK | $225.00 |
| 60-6 | 21-2 | Greg & Joni Hartman | Tommy Milligan, OK | $400.00 |
| 67-5 | 34-3 | Bob Day - Neil Planalp Families | Harvey Patton, LA | $800.00 |
| 65-5 | 1-3 | Cody J. Smith | Adrian Brown, OH | $850.00 |
| 85-5 | 3-4 | Norman Bros & Sons | Greg Powell, IN | $550.00 |
| 78-6 | 41-3 | Robert & Rhonda Armstrong | John Hawthorne, TX | $600.00 |
| 61-5 | 3-9 | Belgard Spots | Robert & Sherry Early, TX | $250.00 |
| 76-6 | 20-5 | Olson Spot Farms | Morgan Cox, TX | $250.00 |
| 87-5 | 5-1 | Sarah Kathryn Bruns | McCoy Hog Farm, TX | $1,050.00 |
| 74-6 | 30-3 | Farrer Stock Farms | Kara Heathcott, TX | $275.00 |
| 75-6 | 3-5 | Randy Derr | Stedje Enterprises, TX | $900.00 |
| 73-7 | 28-10 | Miller Farms | Schwartz Livestock, TX | $225.00 |
| 73-6 | 27-8 | Miller Farms | Schwartz Livestock, TX | $225.00 |
| 79-9 | 5-7 | Jim Trowbridge | Robert & Sherry Early, TX | $200.00 |
| 75-5 | 2-6 | Randy Derr | Stedje Enterprises, TX | $475.00 |
| 81-5 | 3-7 | Loy Stock Farm | Lance Horsford, TX | $350.00 |
| 73-5 | 4-8 | Miller Farms | Tony Thomas, TX | $375.00 |
| 75-7 | 4-4 | Randy Derr | O. L. Tucker, Jr., TX | $300.00 |
| 66-8 | 13-10 | Rehnkendorf Brothers | Morgan Cox, TX | $200.00 |
| 89-5 | 23-7 | Katelin Barker | Searles Station, OK | $375.00 |
| 79-8 | 5-9 | Jim Trowbridge | Wayne Wauson, TX | $200.00 |
| 64-5 | 30-2 | Kate Wedekind | Greg Hartman, OK | $300.00 |
| LOT # | NOTCH | SELLER | BUYER | AMOUNT |
| 127-14 | 9-5 | Brice Conover | Justin Brown | $800.00 |
| 131-19 | 10-4 | Dandy Farms | Monty Black, | $550.00 |
| 131-22 | 27-16 | Dandy Farms | Sara Bell, TX | $375.00 |
| 128-15 | 3-4 | Tony Thomas | Jerry Owen, TX | $300.00 |
| 131-20 | 37-4 | Dandy Farms | John Hawthorne, TX | $375.00 |
| 130-18 | 15-1 | Dale & Sharon McWhinney | Stehens Farms, TX | $400.00 |
| 120-1 | 1-9 | Doug Linville & Family | Joe Couts, TX | $950.00 |
| 131-21 | 73-7 | Dandy Farms | Michael Deleon, TX | $350.00 |
| 124-6 | 86-5 | Robert Armstrong | Ty Cranmer, TX | $600.00 |
| 125-9 | 20-10 | Mills Brothers | Harvey Schwertner, TX | $300.00 |
| 130-17 | 15-2 | Dale & Sharon McWhinney | Jerry Owen, TX | $275.00 |
| 127-12 | 2-8 | Brice Conover | Michael Deleon, TX | $200.00 |
| 127-11 | 1-7 | Brice Conovoer | Charles Crawford, TX | $200.00 |