LOT CONSIGNOR E.N. D.O.B. WT. B.F. L.E.
             
             
  Class 1           
4 LOY STOCK FARM 2-3 9/28 200 0.36 6.5
5 LOY STOCK FARM 4-7 9/29 210 0.31 6.3
6 ROBERT ARMSTRONG & FAMILY 86-5 9/13 220 0.31 7.2
7 MILLS BROS. 27-9 8/20 220 0.27 8.4
24 RODIBAUGH & SONS 94-10 9/5 220 0.29 8.2
3 RUDASILL FARMS 14-7 9/7 235 0.31 7.9
             
             
  Class 2          
10 NEIL ALBERTSON 3-9 8/27 240 0.25 7.4
20 DANDY FARMS 37-4 8/8 255 0.42 8.7
8 MILLS BROS. 29-7 8/22 265 0.42 7.4
21 DANDY FARMS 73-7 8/10 265 0.51 9.1
12 BRICE CONOVER 2-8 6/29 270 0.54 9
15 TONY THOMAS 3-4 9/1 270 0.36 8.4
             
             
  Class 3          
13 BRICE CONOVER 9-4 8/8 275 0.49 10.3
19 DANDY FARMS 10-4 8/1 275 0.47 9.6
9 MILLS BROS. 20-10 8/1 280 0.45 10.5
2 RANDY DERR 1-2 7/9 285 0.65 8.5
14 BRICE CONOVER 9-5 8/8 285 0.51 10.1
17 DALE & SHARON McWHINNEY 15-2 7/15 285 0.45 7.9
             
             
  Class 4          
22 DANDY FARMS 27-16 7/27 290 0.71 9.2
18 DALE & SHARON McWHINNEY 15-1 7/15 300 0.56 8.5
1 DOUG LINVILLE & FAMILY 1-9 8/16 305 0.56 10.5
11 BRICE CONOVER 1-7 6/29 325 0.45 11.4
16 CARY EAVES 5-6 7/17 330 0.51 10.4
23 PARKINSON & RODIBAUGH 7-10 7/10 330 0.74 9.8