Highlighted Entries have pictures click on to see
Chester White Entries
| Number | Name | Boars | Gilts |
| 1 | Maurice D. Ideus, IL | 1 | 2 |
| 2 | Parkison & Rodibaugh, IN | 2 | 5, 1 bred gilt |
| 3 | Tracie Yantis, IL | 2 | |
| 4 | Koscelny Genetics, OK | 2 | 3 |
| 5 | Ronnie Perry, OK | 4 | 2 |
| 6 | Tom Zell, IN | 1 | |
| 7 | Al Schminke, IA | 1 | 1 |
| 8 | Ropp Chesters, IL | 1 | |
| 9 | Bob Foster, OK | 1 | |
| 10 | Drew Farrer, IN | 2 | 3 |
| 11 | Neil Albertson, IA | 2 | 1 |
| 12 | Robert Armstrong, IL | 2 | 3 |
| 13 | Miller Farms, IL | 1 | |
| 14 | Rudasill Farms, MO | 2 | 3 |
| 15 | Larry Box, OK | 2 | |
| 16 | Mellissa Miller, IL | 1 | 1 |
| 17 | Ron Pierce, OH | 3 | 2 |
| 18 | Chad Sipe, IN | 1 | |
| 19 | Patrick Creek Farms, TX | 1 | |
| 20 | Nathan Arnholt & Family, IN | 1 | 1 |
| 21 | Grant Norman, IL | 1 | 1 |
| 22 | Brad Davis, IA | 1 | |
| 23 | Michael Stoll, IL | 1 |
Poland China Entries
| Number | Name | Boars | Gilts |
| 1 | Hallie Hartman, OK | 1 | |
| 2 | Raymond & Sheryl Rice, OK | 1 | |
| 3 | Walker-Musick Show Pigs, IL | 2 | |
| 4 | Ross Burchfield, OK | 1 | 2 |
| 5 | Mills Bros, IL | 3 | 2 |
| 6 | Flach Farms, IL | 1 | 1 |
| 7 | McWhinney Show Pigs, OH | 2 | 1 |
| 8 | Samm's Hogs (McMullen), TX | 4 | |
| 9 | Nathan Arnholt & Family, IN | 1 | 2 |
| 10 | Katie Dillon/Dillon Farms, IN | 1 | 1 |
| 11 | Bill Tucker, IA | 3 | |
| 12 | Tony Thomas, TX | 1 | |
| 13 | Fowler's Polands, WI | 6 | 8 |
| 14 | Gene Waters, KS | 2 | |
| 15 | Greg Zedeker & Hawkeye Comm College, IA | 1 | |
| 16 | Derrick & D. J. Edwards, IN | 2 | 2 |
| 17 | Randy & Tona Smith, IL | 1 | |
| 18 | Mike Woodruff, TX | 2 | 1 |
| 19 | Ray & Jerry Masters, AR | 2 | 1 |
| 20 | Larry Haddon Family, IN | 1 | 1 |
| 21 | J. R. Reid, MO | 1 | |
| 22 | Ken Bauer & Vance Aldridge, MD | 1 | |
| 23 | Leland & Larry Mapes, OH | 2 | 2 |
| 24 | Brad Davis, IA | 2 |
Spotted Entries
| Number | Name | Boars | Gilts |
| 1 | Greg & Joni Hartman, OK | 3 | |
| 2 | Belgard Spots, MN | 1 | |
| 3 | L. Tony Nye, OH | 2 | 2 |
| 4 | Zell Spot Farm, IN | 1 | 1 |
| 5 | Kate Wedekind, IL | 1 | 2 |
| 6 | Cody J. Smith, IN | 1 | 1 |
| 7 | Behnkendorf Bros., IA | 4 | 3 |
| 8 | Day & Planalp, IN | 1 | 1 |
| 9 | Olson & Goehring, IA | 2 | 1 |
| 10 | Listen & Spears, OK | 1 | 2 |
| 11 | Tony Thomas, :TX | 1 | |
| 12 | Barret Klein, TX | 3 | |
| 13 | C & M Genetics, OK | 1 | |
| 14 | Miller Farms, IL | 2 | 2 |
| 15 | Farrer Stock Farms, IN | 1 | 2 |
| 16 | Randy Derr, MO | 2 | 4 |
| 17 | Olsen Spot Farm, IA | 3 | 2 |
| 18 | Ron Pierce, OH | 1 | |
| 19 | Robert & Rhonda Armstrong, IL | 2 | 3 |
| 20 | Trowbridge Farms, OH | 1 | 5 |
| 21 | J. R. Reid, MO | 1 | |
| 22 | Loy Stock, IN | 1 | |
| 23 | Doug Linville & Family, IN | 1 | 1 |
| 24 | Bryan Bennett, IL | 1 | |
| 25 | Bert Byrd & Family, TX | 1 | |
| 26 | Norman Bros. & Son, IL | 2 | 2 |
| 27 | B.J. Bellettini, OK | 1 | |
| 28 | Sara Bruns, IL | 2 | 1 |
| 29 | Brad Davis, IA | 1 | |
| 30 | Katelin Barker, IL | 2 | 3 |
Crossbred Gilt
| Number | Name | Boars | Gilts |
| 1 | Greg & Joni Hartman, OK | 3 | |
| 2 | Mills Bros. IL | 3 | |
| 3 | Parkinson & Rodibaugh, IN | 2 | |
| 4 | McWhinney Show Pigs, OH | 3 | |
| 5 | Tony Nye, OH | 1 | |
| 6 | Tony Thomas, TX | 2 | |
| 7 | Rudasill farms, MO | 1 | |
| 8 | Robert Armstrong, IL | 2 | |
| 9 | Loy Stock Farms, IN | 2 | |
| 10 | Doug Linville & Family, IN | 1 | |
| 11 | Neil Albertson, IA | 1 | |
| 12 | Brice Conover, IA | 5 | |
| 13 | Dandy Farms, OK | 3 |